Mammott: Difference between revisions

Zippitjean (talk | contribs)
Added all Mammott default names
Zippitjean (talk | contribs)
added breeding info
 
(5 intermediate revisions by 3 users not shown)
Line 1: Line 1:
{{Monster infobox
{{Monster infobox
|image=[[File:{{PAGENAME}}.png]]
|internal=E
|internal=E
|elements=[[File:Cold_Element.png|25px]]
|elements=[[File:Cold_Element.png|25px]]
|class=Natural
|class=Natural
|date=09-04-2012
|date=09-04-2012
|islands=[[File:Plant Island Icon.png|25px|link=Plant Island]][[Plant Island|Plant]]<br>
|islands=
[[File:Cold Island Icon.png|25px|link=Cold Island]][[Cold Island|Cold]]</br>
{{Plant Island}} [[Plant Island|Plant]]<br>
[[File:Air Island Icon.png|25px|link=Air Island]][[Air Island|Air]]<br>
{{Cold Island}} [[Cold Island|Cold]]<br>
[[File:Earth Island Icon.png|25px|link=Earth Island]][[Earth Island|Earth]]</br>}}
{{Air Island}} [[Air Island|Air]]<br>
{{Earth Island}} [[Earth Island|Earth]]<br>
{{Gold Island}} [[Gold Island|Gold]]<br>
{{Shugabush Island}} [[Shugabush Island|Shugabush]]<br>
{{Tribal Island}} [[Tribal Island|Tribal]]<br>
{{Composer Island}} [[Composer Island|Composer]]<br>
{{Fire Oasis}} [[Fire Oasis|Oasis]]<br>
{{Faerie Island}} [[Faerie Island|Faerie]]<br>
{{Colossingum}} [[The Colossingum|Colossingum]]<br>
{{Light Island}} [[Light Island|Light]]<br>
{{Mirror Plant Island}} [[Mirror Plant Island|Mirror Plant]]<br>
{{Mirror Cold Island}} [[Mirror Cold Island|Mirror Cold]]<br>
{{Mirror Air Island}} [[Mirror Air Island|Mirror Air]]<br>
{{Mirror Earth Island}} [[Mirror Earth Island|Mirror Earth]]<br>
{{Mirror Faerie Island}} [[Mirror Faerie Island|Mirror Faerie]]<br>
{{Mirror Light Island}} [[Mirror Light Island|Mirror Light]]<br>
|level=2
|beds=1
|grid=2x2
|breeding time = {{BreedingTime}}
|enhanced time = {{EnhancedBreedingTime}}
|boosted time = {{AutoBreedingTime|{{PAGENAME}}|boosted}}
|enhanced+boosted time = {{AutoBreedingTime|{{PAGENAME}}|enhanced+boosted}}
|likes=
{{Portrait|Fwog|size=25px}} [[Fwog]] ({{Mystery Like|size=15px}})
{{Portrait|Entbrat|size=25px}} [[Entbrat]]
<br>
{{Portrait|Quibble|size=25px}} [[Quibble]]
<br>
{{Portrait|Quarrister|size=25px}} [[Quarrister]]
<br>
{{Portrait|Stogg|size=25px}} [[Stogg]]
<br>
{{Portrait|Pluckbill|size=25px}} [[Pluckbill]]
<br>
{{Imagelink|Meldablend|size=15px}}
<br>
{{Imagelink|Bottomless Pit|size=25px}}
<br>
{{Imagelink|Stritch Skin|size=25px}}  ({{Mystery Like|size=15px}})
|wholike=
{{Portrait|Fwog|size=25px}} [[Fwog]]
{{Portrait|Entbrat|size=25px}} [[Entbrat]]
<br>
{{Portrait|Quibble|size=25px}} [[Quibble]]
<br>
{{Portrait|Quarrister|size=25px}} [[Quarrister]]
<br>
{{Portrait|Stogg|size=25px}} [[Stogg]]
<br>
{{Portrait|Pluckbill|size=25px}} [[Pluckbill]]
<br>
{{Portrait|Shugavox|size=25px}} [[Shugavox]]
<br>
{{Portrait|Rare Mammott|size=25px}} [[Rare Mammott]]
<br>
{{Portrait|Rare Noggin|size=25px}} [[Rare Noggin]]
<br>
{{Portrait|Rare Toe Jammer|size=25px}} [[Rare Toe Jammer]]
<br>
{{Portrait|Rare Potbelly|size=25px}} [[Rare Potbelly]]
<br>
{{Portrait|Rare Tweedle|size=25px}} [[Rare Tweedle]]
<br>
{{Portrait|Rare Kayna|size=25px}} [[Rare Kayna]]
|buyprice=300 {{Coins}}
2,000 {{Coins}} (Composer)
<br>250 {{Diamonds}} (Shugabush)
<br>25 {{Diamonds}} (Colossingum)
|sellprice=225 {{Coins}}
1,500 {{Coins}} (Composer)
|xp=150 {{XP}}
|variants=
{{Portrait|Rare {{PAGENAME}}|size=25px}} [[Rare {{PAGENAME}}]]<br>
{{Portrait|Epic {{PAGENAME}}|size=25px}} [[Epic {{PAGENAME}}]]
}}
{{quote|Mammotts' luxurious fur ensures that these Cold elementals are never chilly. Tangles, however, are an ongoing issue. Their resonant anthem celebrates blizzards and frosted windows. Mammotts do not shovel snow.|Monster Bio}}
The Mammott is a Natural monster that released on September 4th 2012 as a part of version 1.0.0. It is the second monster that you can get in the game.
The Mammott is a Natural monster that released on September 4th 2012 as a part of version 1.0.0. It is the second monster that you can get in the game.
== In-game Bio ==
"Mammotts' luxurious fur ensures that these Cold elementals are never chilly. Tangles, however, are an ongoing issue. Their resonant anthem celebrates blizzards and frosted windows. Mammotts do not shovel snow."


==Sound==
==Sound==
Line 22: Line 96:
! Island !! Sound !! Notes
! Island !! Sound !! Notes
|-
|-
| Plant Island || [[File:01-E Monster 01.wav]] || Notes
| [[Plant Island]] || [[File:01-E Monster 01.wav]] ||
|-
|-
| Cold Island || [[File:02-E Monster 01.wav]]<br>[[File:02-E Monster 02.wav]] || Notes
| [[Cold Island]] || [[File:02-E Monster 01.wav]]<br>[[File:02-E Monster 02.wav]] ||
|-
|-
|Air Island
|[[Air Island]] || [[File:03-E Monster 01.wav]] ||Sings "Heyyy-ooo" instead of "Bum"
|[[File:03-E Monster 01.wav]]
|Notes
|-
|-
|Earth Island
|[[Earth Island]] || [[File:05-E Monster 01.wav]]<br>[[File:05-E Monster 02.wav]]<br>[[File:05-E Monster 03.wav]] ||
|[[File:05-E Monster 01.wav]]
|-
[[File:05-E Monster 02.wav]]
|[[Gold Island]] || [[File:06-E Monster 01.wav]] ||
<br>
|-
[[File:05-E Monster 03.wav]]
|[[Shugabush Island]] || [[File:08-E Monster 01.wav]] ||
|Notes
|-
|[[Tribal Island]] || [[File:09-E Monster 01.wav]] ||
|-
|[[Composer Island]] || '''Short notes:'''
<div class="mw-collapsible mw-collapsed">[[File:11-E Monster 01.wav]]<br>
[[File:11-E Monster 02.wav]]<br>
[[File:11-E Monster 03.wav]]<br>
[[File:11-E Monster 04.wav]]<br>
[[File:11-E Monster 05.wav]]<br>
[[File:11-E Monster 06.wav]]<br>
[[File:11-E Monster 07.wav]]<br>
[[File:11-E Monster 08.wav]]<br>
[[File:11-E Monster 09.wav]]<br>
[[File:11-E Monster 10.wav]]<br>
[[File:11-E Monster 11.wav]]<br>
[[File:11-E Monster 12.wav]]<br>
[[File:11-E Monster 13.wav]]<br>
[[File:11-E Monster 14.wav]]<br>
[[File:11-E Monster 15.wav]]<br>
[[File:11-E Monster 16.wav]]<br>
</div>
'''Long notes:'''<br>
<div class="mw-collapsible mw-collapsed">[[File:11-E Monster Loop 01.wav]]<br>
[[File:11-E Monster Loop 02.wav]]<br>
[[File:11-E Monster Loop 03.wav]]<br>
[[File:11-E Monster Loop 04.wav]]<br>
[[File:11-E Monster Loop 05.wav]]<br>
[[File:11-E Monster Loop 06.wav]]<br>
[[File:11-E Monster Loop 07.wav]]<br>
[[File:11-E Monster Loop 08.wav]]<br>
[[File:11-E Monster Loop 09.wav]]<br>
[[File:11-E Monster Loop 10.wav]]<br>
[[File:11-E Monster Loop 11.wav]]<br>
[[File:11-E Monster Loop 12.wav]]<br>
[[File:11-E Monster Loop 13.wav]]<br>
[[File:11-E Monster Loop 14.wav]]<br>
[[File:11-E Monster Loop 15.wav]]<br>
[[File:11-E Monster Loop 16.wav]]</div>
|-
|[[Faerie Island]] || [[File:16-E Monster 01.wav]] ||
|-
|[[Light Island]] || [[File:18-E Monster 01.wav]]<br>[[File:18-E Monster 02.wav]]<br>[[File:18-E Monster 03.wav]] || The headphone bleed in the sounds contains sounds for [[Woolabee]] and [[Pango]], which was for a version of Light Island that was intended to be a Fire Island
|-
|-
| Memory Game || [[File:{{PAGENAME}}-Memory.ogg]] || Notes
| [[Memory Game]] || [[File:{{PAGENAME}}-Memory.wav]] ||
|}
|}


== Breeding ==
== Breeding ==
Breeding Info
{{main|Breeding}}
There is no specific breeding combination for Mammott, as it is a Single-Elemental. Instead, you can obtain it by buying it for 300 {{coins}} in the [[market]]. However, if you already have a Mammott on your Island, you can breed it by breeding Mammott with any other Monster. Breeding a Mammott with a Quad-Element Monster is guaranteed to give you a Mammott. This includes such combinations as:<br>
*{{BreedingCombo|Entbrat|Mammott}}<br>
*{{BreedingCombo|Deedge|Mammott}}<br>
*{{BreedingCombo|Riff|Mammott}}<br>
*{{BreedingCombo|Quarrister|Mammott}}<br>
*{{BreedingCombo|Sneyser|Mammott}}<br>
*{{BreedingCombo|Pladdie|Mammott}}<br>
*{{BreedingCombo|Blow't|Mammott}}<br>
Breeding a Mammott with a [[Rare Mammott]] will always result in a Mammott, even if its Rare version is available:<br>
*{{BreedingCombo|Mammott|Rare Mammott}}
=== Breeding combinations {{PAGENAME}} is used in ===
=== Breeding combinations {{PAGENAME}} is used in ===
{| class="wikitable mw-collapsible mw-collapsed"
! Bred with !! Result !! Time (Default/Enhanced)
|-
| {{Portrait|Noggin|size=25px}}[[Noggin]] || {{Portrait|Drumpler|size=25px}}[[Drumpler]]<br>{{Portrait|Rare Drumpler|size=25px}}[[Rare Drumpler]] || {{MonsterBreedingTime/dd:hh:mm:ss|Drumpler}} / {{MonsterBreedingTime/dd:hh:mm:ss|Drumpler|enhanced}}<br>{{MonsterBreedingTime/dd:hh:mm:ss|Rare Drumpler}} / {{MonsterBreedingTime/dd:hh:mm:ss|Rare Drumpler|enhanced}}
|-
| {{Portrait|Toe Jammer|size=25px}}[[Toe Jammer]] || {{Portrait|Maw|size=25px}}[[Maw]]<br>{{Portrait|Rare Maw|size=25px}}[[Rare Maw]] || {{MonsterBreedingTime/dd:hh:mm:ss|Maw}} / {{MonsterBreedingTime/dd:hh:mm:ss|Maw|enhanced}}<br>{{MonsterBreedingTime/dd:hh:mm:ss|Rare Maw}} / {{MonsterBreedingTime/dd:hh:mm:ss|Rare Maw|enhanced}}
|-
| {{Portrait|Potbelly|size=25px}}[[Potbelly]] || {{Portrait|Furcorn|size=25px}}[[Furcorn]]<br>{{Portrait|Rare Furcorn|size=25px}}[[Rare Furcorn]] || {{MonsterBreedingTime/dd:hh:mm:ss|Furcorn}} / {{MonsterBreedingTime/dd:hh:mm:ss|Furcorn|enhanced}}<br>{{MonsterBreedingTime/dd:hh:mm:ss|Rare Furcorn}} / {{MonsterBreedingTime/dd:hh:mm:ss|Rare Furcorn|enhanced}}
|-
| {{Portrait|Fwog|size=25px}}[[Fwog]] || {{Portrait|T-Rox|size=25px}}[[T-Rox]]<br>{{Portrait|Rare T-Rox|size=25px}}[[Rare T-Rox]] || {{MonsterBreedingTime/dd:hh:mm:ss|T-Rox}} / {{MonsterBreedingTime/dd:hh:mm:ss|T-Rox|enhanced}}<br>{{MonsterBreedingTime/dd:hh:mm:ss|Rare T-Rox}} / {{MonsterBreedingTime/dd:hh:mm:ss|Rare T-Rox|enhanced}}
|-
| {{Portrait|Shrubb|size=25px}}[[Shrubb]] || {{Portrait|Clamble|size=25px}}[[Clamble]]<br>{{Portrait|Rare Clamble|size=25px}}[[Rare Clamble]] || {{MonsterBreedingTime/dd:hh:mm:ss|Clamble}} / {{MonsterBreedingTime/dd:hh:mm:ss|Clamble|enhanced}}<br>{{MonsterBreedingTime/dd:hh:mm:ss|Rare Clamble}} / {{MonsterBreedingTime/dd:hh:mm:ss|Rare Clamble|enhanced}}
|-
| {{Portrait|Oaktopus|size=25px}}[[Oaktopus]] || {{Portrait|Bowgart|size=25px}}[[Bowgart]]<br>{{Portrait|Rare Bowgart|size=25px}}[[Rare Bowgart]] || {{MonsterBreedingTime/dd:hh:mm:ss|Bowgart}} / {{MonsterBreedingTime/dd:hh:mm:ss|Bowgart|enhanced}}<br>{{MonsterBreedingTime/dd:hh:mm:ss|Rare Bowgart}} / {{MonsterBreedingTime/dd:hh:mm:ss|Rare Bowgart|enhanced}}
|-
| {{Portrait|Pummel|size=25px}}[[Pummel]] || {{Portrait|Entbrat|size=25px}}[[Entbrat]]<br>{{Portrait|Rare Entbrat|size=25px}}[[Rare Entbrat]] || {{MonsterBreedingTime/dd:hh:mm:ss|Entbrat}} / {{MonsterBreedingTime/dd:hh:mm:ss|Entbrat|enhanced}}<br>{{MonsterBreedingTime/dd:hh:mm:ss|Rare Entbrat}} / {{MonsterBreedingTime/dd:hh:mm:ss|Rare Entbrat|enhanced}}
|-
| {{Portrait|Tweedle|size=25px}}[[Tweedle]] || {{Portrait|Pango|size=25px}}[[Pango]]<br>{{Portrait|Rare Pango|size=25px}}[[Rare Pango]] || {{MonsterBreedingTime/dd:hh:mm:ss|Pango}} / {{MonsterBreedingTime/dd:hh:mm:ss|Pango|enhanced}}<br>{{MonsterBreedingTime/dd:hh:mm:ss|Rare Pango}} / {{MonsterBreedingTime/dd:hh:mm:ss|Rare Pango|enhanced}}
|-
| {{Portrait|Dandidoo|size=25px}}[[Dandidoo]] || {{Portrait|Thumpies|size=25px}}[[Thumpies]]<br>{{Portrait|Rare Thumpies|size=25px}}[[Rare Thumpies]] || {{MonsterBreedingTime/dd:hh:mm:ss|Thumpies}} / {{MonsterBreedingTime/dd:hh:mm:ss|Thumpies|enhanced}}<br>{{MonsterBreedingTime/dd:hh:mm:ss|Rare Thumpies}} / {{MonsterBreedingTime/dd:hh:mm:ss|Rare Thumpies|enhanced}}
|-
| {{Portrait|Quibble|size=25px}}[[Quibble]] || {{Portrait|Congle|size=25px}}[[Congle]]<br>{{Portrait|Rare Congle|size=25px}}[[Rare Congle]] || {{MonsterBreedingTime/dd:hh:mm:ss|Congle}} / {{MonsterBreedingTime/dd:hh:mm:ss|Congle|enhanced}}<br>{{MonsterBreedingTime/dd:hh:mm:ss|Rare Congle}} / {{MonsterBreedingTime/dd:hh:mm:ss|Rare Congle|enhanced}}
|-
| {{Portrait|Spunge|size=25px}}[[Spunge]] || {{Portrait|Deedge|size=25px}}[[Deedge]]<br>{{Portrait|Rare Deedge|size=25px}}[[Rare Deedge]] || {{MonsterBreedingTime/dd:hh:mm:ss|Deedge}} / {{MonsterBreedingTime/dd:hh:mm:ss|Deedge|enhanced}}<br>{{MonsterBreedingTime/dd:hh:mm:ss|Rare Deedge}} / {{MonsterBreedingTime/dd:hh:mm:ss|Rare Deedge|enhanced}}
|-
| {{Portrait|Cybop|size=25px}}[[Cybop]] || {{Portrait|PomPom|size=25px}}[[PomPom]]<br>{{Portrait|Rare PomPom|size=25px}}[[Rare PomPom]] || {{MonsterBreedingTime/dd:hh:mm:ss|PomPom}} / {{MonsterBreedingTime/dd:hh:mm:ss|PomPom|enhanced}}<br>{{MonsterBreedingTime/dd:hh:mm:ss|Rare PomPom}} / {{MonsterBreedingTime/dd:hh:mm:ss|Rare PomPom|enhanced}}
|-
| {{Portrait|Scups|size=25px}}[[Scups]] || {{Portrait|Riff|size=25px}}[[Riff]]<br>{{Portrait|Rare Riff|size=25px}}[[Rare Riff]] || {{MonsterBreedingTime/dd:hh:mm:ss|Riff}} / {{MonsterBreedingTime/dd:hh:mm:ss|Riff|enhanced}}<br>{{MonsterBreedingTime/dd:hh:mm:ss|Rare Riff}} / {{MonsterBreedingTime/dd:hh:mm:ss|Rare Riff|enhanced}}
|-
| {{Portrait|Reedling|size=25px}}[[Reedling]] || {{Portrait|Quarrister|size=25px}}[[Quarrister]]<br>{{Portrait|Rare Quarrister|size=25px}}[[Rare Quarrister]] || {{MonsterBreedingTime/dd:hh:mm:ss|Quarrister}} / {{MonsterBreedingTime/dd:hh:mm:ss|Quarrister|enhanced}}<br>{{MonsterBreedingTime/dd:hh:mm:ss|Rare Quarrister}} / {{MonsterBreedingTime/dd:hh:mm:ss|Rare Quarrister|enhanced}}
|-
| {{Portrait|Kayna|size=25px}}[[Kayna]] || {{Portrait|Boskus|size=25px}}[[Boskus]]<br>{{Portrait|Rare Boskus|size=25px}}[[Rare Boskus]] || {{MonsterBreedingTime/dd:hh:mm:ss|Boskus}} / {{MonsterBreedingTime/dd:hh:mm:ss|Boskus|enhanced}}<br>{{MonsterBreedingTime/dd:hh:mm:ss|Rare Boskus}} / {{MonsterBreedingTime/dd:hh:mm:ss|Rare Boskus|enhanced}}
|-
| {{Portrait|Glowl|size=25px}}[[Glowl]] || {{Portrait|Woolabee|size=25px}}[[Woolabee]]<br>{{Portrait|Rare Woolabee|size=25px}}[[Rare Woolabee]] || {{MonsterBreedingTime/dd:hh:mm:ss|Woolabee}} / {{MonsterBreedingTime/dd:hh:mm:ss|Woolabee|enhanced}}<br>{{MonsterBreedingTime/dd:hh:mm:ss|Rare Woolabee}} / {{MonsterBreedingTime/dd:hh:mm:ss|Rare Woolabee|enhanced}}
|-
| {{Portrait|Phangler|size=25px}}[[Phangler]] || {{Portrait|Wynq|size=25px}}[[Wynq]]<br>{{Portrait|Rare Wynq|size=25px}}[[Rare Wynq]] || {{MonsterBreedingTime/dd:hh:mm:ss|Rare Wynq}} / {{MonsterBreedingTime/dd:hh:mm:ss|Rare Wynq|enhanced}}<br>{{MonsterBreedingTime/dd:hh:mm:ss|Rare Wynq}} / {{MonsterBreedingTime/dd:hh:mm:ss|Rare Wynq|enhanced}}
|-
| {{Portrait|Whaddle|size=25px}}[[Whaddle]] || {{Portrait|Sneyser|size=25px}}[[Sneyser]]<br>{{Portrait|Rare Sneyser|size=25px}}[[Rare Sneyser]] || {{MonsterBreedingTime/dd:hh:mm:ss|Sneyser}} / {{MonsterBreedingTime/dd:hh:mm:ss|Sneyser|enhanced}}<br>{{MonsterBreedingTime/dd:hh:mm:ss|Rare Sneyser}} / {{MonsterBreedingTime/dd:hh:mm:ss|Rare Sneyser|enhanced}}
|-
| {{Portrait|Floot Fly|size=25px}}[[Floot Fly]] || {{Portrait|Squot|size=25px}}[[Squot]] || {{MonsterBreedingTime/dd:hh:mm:ss|Squot}} / {{MonsterBreedingTime/dd:hh:mm:ss|Squot|enhanced}}
|-
| {{Portrait|Stogg|size=25px}}[[Stogg]] || {{Portrait|Ziggurab|size=25px}}[[Ziggurab]]<br>{{Portrait|Rare Ziggurab|size=25px}}[[Rare Ziggurab]] || {{MonsterBreedingTime/dd:hh:mm:ss|Ziggurab}} / {{MonsterBreedingTime/dd:hh:mm:ss|Ziggurab|enhanced}}<br>{{MonsterBreedingTime/dd:hh:mm:ss|Rare Ziggurab}} / {{MonsterBreedingTime/dd:hh:mm:ss|Rare Ziggurab|enhanced}}
|-
| {{Portrait|HippityHop|size=25px}}[[HippityHop]] || {{Portrait|Cantorell|size=25px}}[[Cantorell]]<br>{{Portrait|Rare Cantorell|size=25px}}[[Rare Cantorell]] || {{MonsterBreedingTime/dd:hh:mm:ss|Cantorell}} / {{MonsterBreedingTime/dd:hh:mm:ss|Cantorell|enhanced}}<br>{{MonsterBreedingTime/dd:hh:mm:ss|Rare Cantorell}} / {{MonsterBreedingTime/dd:hh:mm:ss|Rare Cantorell|enhanced}}
|-
| {{Portrait|Wimmzies|size=25px}}[[Wimmzies]] || {{Portrait|Clavi Gnat|size=25px}}[[Clavi Gnat]]<br>{{Portrait|Rare Clavi Gnat|size=25px}}[[Rare Clavi Gnat]] || {{MonsterBreedingTime/dd:hh:mm:ss|Clavi Gnat}} / {{MonsterBreedingTime/dd:hh:mm:ss|Clavi Gnat|enhanced}}<br>{{MonsterBreedingTime/dd:hh:mm:ss|Rare Clavi Gnat}} / {{MonsterBreedingTime/dd:hh:mm:ss|Rare Clavi Gnat|enhanced}}
|-
| {{Portrait|Bridg-it|size=25px}}[[Bridg-it]] || {{Portrait|Pladdie|size=25px}}[[Pladdie]]<br>{{Portrait|Rare Pladdie|size=25px}}[[Rare Pladdie]] || {{MonsterBreedingTime/dd:hh:mm:ss|Pladdie}} / {{MonsterBreedingTime/dd:hh:mm:ss|Pladdie|enhanced}}<br>{{MonsterBreedingTime/dd:hh:mm:ss|Rare Pladdie}} / {{MonsterBreedingTime/dd:hh:mm:ss|Rare Pladdie|enhanced}}
|-
| {{Portrait|Fluoress|size=25px}}[[Fluoress]] || {{Portrait|Bulbo|size=25px}}[[Bulbo]]<br>{{Portrait|Rare Bulbo|size=25px}}[[Rare Bulbo]]|| {{MonsterBreedingTime/dd:hh:mm:ss|Bulbo}} / {{MonsterBreedingTime/dd:hh:mm:ss|Bulbo|enhanced}}<br>{{MonsterBreedingTime/dd:hh:mm:ss|Rare Bulbo}} / {{MonsterBreedingTime/dd:hh:mm:ss|Rare Bulbo|enhanced}}
|-
| {{Portrait|Flowah|size=25px}}[[Flowah]] || {{Portrait|Sooza|size=25px}}[[Sooza]]<br>{{Portrait|Rare Sooza|size=25px}}[[Rare Sooza]] || {{MonsterBreedingTime/dd:hh:mm:ss|Sooza}} / {{MonsterBreedingTime/dd:hh:mm:ss|Sooza|enhanced}}<br>{{MonsterBreedingTime/dd:hh:mm:ss|Rare Sooza}} / {{MonsterBreedingTime/dd:hh:mm:ss|Rare Sooza|enhanced}}
|-
| {{Portrait|Gob|size=25px}}[[Gob]] || {{Portrait|Spytrap|size=25px}}[[Spytrap]] || {{MonsterBreedingTime/dd:hh:mm:ss|Spytrap}} / {{MonsterBreedingTime/dd:hh:mm:ss|Spytrap|enhanced}}
|-
| {{Portrait|Pluckbill|size=25px}}[[Pluckbill]] || {{Portrait|Fiddlement|size=25px}}[[Fiddlement]]<br>{{Portrait|Rare Fiddlement|size=25px}}[[Rare Fiddlement]] || {{MonsterBreedingTime/dd:hh:mm:ss|Fiddlement}} / {{MonsterBreedingTime/dd:hh:mm:ss|Fiddlement|enhanced}}<br>{{MonsterBreedingTime/dd:hh:mm:ss|Rare Fiddlement}} / {{MonsterBreedingTime/dd:hh:mm:ss|Rare Fiddlement|enhanced}}
|-
| {{Portrait|TooToo|size=25px}}[[TooToo]] || {{Portrait|Blow't|size=25px}}[[Blow't]] || {{MonsterBreedingTime/dd:hh:mm:ss|Blow't}} / {{MonsterBreedingTime/dd:hh:mm:ss|Blow't|enhanced}}
|-
| ''Any other (non-[[Natural Monsters|Natural]] [[Single Element Monsters|Single]]) Monster'' || {{Portrait|Mammott|size=25px}}[[Mammott]] || {{MonsterBreedingTime/dd:hh:mm:ss|Mammott}} / {{MonsterBreedingTime/dd:hh:mm:ss|Mammott|enhanced}}
|-
| ''Any other (non-[[Quad Element Monsters|Quad]], non-[[Natural Monsters|Natural]] [[Single Element Monsters|Single]]) Monster'' || ''The other Monster'' || ''varies''
|-
| ''Any other (non-[[Single Element Monsters|Single]], non-[[Quad Element Monsters|Quad]]) Monster'' || ''[[Rare Monsters|Rare]] variant of the other Monster'' || ''varies''
|}
=== Monsters that require {{PAGENAME}} eggs ===
=== Monsters that require {{PAGENAME}} eggs ===
Placeholder
=== Monsters that require {{PAGENAME}} eggs ===
{{main|Zapping}}
{| class="wikitable"
! Monster !! Type !! Amount
|-
| {{Portrait|Dwumrohl|size=25px}}[[Dwumrohl]] || [[Wublins|Wublin]] || 8
|-
| {{Portrait|Bona-Petite|size=25px}}[[Bona-Petite]] || [[Wublins|Wublin]] || 10
|-
| {{Portrait|Glaishur|size=25px}}[[Glaishur]] || [[Celestials|Celestial]] || 40
|-
| {{Portrait|Vhamp|size=25px}}[[Vhamp]] || [[Celestials|Celestial]] || 35
|-
| {{Portrait|Loodvigg|size=25px}}[[Loodvigg]] || [[Celestials|Celestial]] || 25
|-
| {{Portrait|Plixie|size=25px}}[[Plixie]] || [[Celestials|Celestial]] || 25
|-
| {{Portrait|Scaratar|size=25px}}[[Scaratar]] || [[Celestials|Celestial]] || 70
|-
| {{Portrait|Galvana|size=25px}}[[Galvana]] || [[Celestials|Celestial]] || 10
|-
| {{Portrait|Kayna|size=25px}}[[Kayna]] || [[Vessels|Vessel]] || 50
|}


== Likes ==
== Likes ==
Line 96: Line 306:


== Gallery ==
== Gallery ==
<gallery>
File:Mammott sprite sheet.png|The sprite sheet for Mammott
</gallery>


== Trivia ==
== Trivia ==